Houston’s Graduating Seniors Get Smarter
The 2024-2025 National Merit Scholarship Competition is looking to be a good year for Houston-area high school seniors. There are 582 seniors who scored in the top 1% on the PSAT to earn the celebrated “Semifinalist” designation and will go on to compete for the National Merit Scholarship. This year’s impressive number of Semifinalists represents a 20% increase over last year’s 466 Semifinalists and is about 3.4% of all Semifinalists in the nation. Houston’s best high schools for the Academic Top 1% are St. John’s, Carnegie Vanguard, and Kinkaid.
The year-long road to being named a National Merit Semifinalist starts in mid-October of the previous year (current juniors will start the process when they take the PSAT this October). While essentially the same test, PSAT participation is nearly one-third lower than that for the SAT—approximately 1.4 million students took the PSAT in October 2023 versus 1.9 million students in the class of 2023 who took the SAT. While the state of Texas pays for all students to take either the ACT or SAT, it does not cover the cost of the PSAT.
[/fusion_text]
Join our free PSAT and SAT info session
Are you the parent of a current junior preparing for the PSAT or SAT?Join us at our Rice Village Study Lounge most weeks for a no-charge information session about the new, digital PSAT and SAT including format, strategies, and FAQs. Register now.
Cutoff Scores for Texas National Merit Semifinalists and Commended Scholars
A National Merit Semifinalist (NMSF) is a student who scored in the top 1% of high school juniors on the PSAT in their state (October of 2023 for this year’s winners). This year’s PSAT scores are the first from the new Digital PSAT. The Digital PSAT and Digital SAT format and computer-adaptive style are exactly the same outside of small variations in question difficulty.
Texas is among the 10 most competitive states in the US to qualify as a National Merit Semifinalist. The cutoff score in Texas was a 219 for the 2024-2025 National Merit Scholarship competition, which is unchanged from the last two years. This cutoff score means that students had to have a selection index score of at least a 219 out of 228, which is roughly equivalent to a 1460 on the full SAT.
To earn the less prestigious but still admirable “Commended” designation, students must have earned a selection index score of 208 (up from 207 last year) or roughly a 1390 on the SAT, which places them approximately in the top 5% of PSAT takers nationwide.
The number and percentage of awardees is one of the only statistics that is cross-comparable between private and public high schools. Since the national average is just 1%, any school that boasts more than 1% of their senior class as National Merit Semifinalists is graduating smarter students than average.
Houston’s Top High Schools by National Merit Semifinalists
St. John’s School in River Oaks continues to be the metro area’s talent magnet. With 32 Semifinalists, 19 percent of the senior class qualified as being in the top 1% or 19x the national average. This year was a good year for St. John’s,
Houston ISD’s (HISD) Carnegie Vanguard High School retains its spot ahead of any other public school in the Houston metro area. Their 16 Semifinalists represent about 9% of the senior class, which is about twice as impressive as their district rivals at DeBakey and HSPVA.
Kinkaid School maintains its place among the city’s top three most academically rigorous schools. The storied private school celebrated 13 Semifinalists or 9% of their senior class.
With between 5 and 6% of their classes named as Semifinalists, private schools Strake Jesuit and Awty International essentially tied the well-regarded public schools of Clements (Sugarland) and Bellaire (Houston) to round out the top 6 Houston area schools.
Other big sources of talent can be found in public and private schools like St. Agnes, John Cooper, DeBakey, HSPVA, Woodlands College Park, Seven Lakes, Dulles, Memorial, and Clear Lake, where between 3 and 4 percent of their senior classes scored in the top 1% on the PSAT.
Great Suburban Schools in Katy, Sugar Land, and The Woodlands
Only 226 of the Houston-area’s 582 National Merit Semifinalists actually hail from Houston (or Bellaire); the remaining 356 and the majority are from the city’s suburbs, particularly Katy, Sugarland, and The Woodlands.
- Katy’s 87 National Merit Semifinalists represent 15% of the Houston area’s total.
- Sugar Land’s 74 National Merit Semifinalists represent 13% of the Houston area’s total.
- The Woodland’s 51 National Merit Semifinalists represent 9% of The Houston area’s total.
At the statewide level, public boarding school Texas Academy for Math and Science (TAMS), 23 seniors were National Merit Semifinalists—about 15% of the class.
Key Takeaways From the 2024-2025 Semifinalists Announcement
- St. John’s School is in a league of its own; the private school attracts and educates the most top performers.
- Houston ISD’s Carnegie Vanguard is the best public school in the greater Houston area.
- The Katy, Sugarland, and The Woodlands suburban public school districts are exceptional.
National Merit Scholarships Can Mean Free College
In a typical year, about half of all high school juniors across more than 20,000 US high schools participate in the National Merit Scholarship competition beginning the fall of their 11th grade year. Juniors compete by sitting for what is essentially an abbreviated, practice SAT (PSAT).
Semifinalists, the most important designation, represent the top 1% of the approximate 1.3 million test-takers. National Merit Semifinalists generally qualify for scholarships that can range from full tuition at certain public colleges to $5,000 and $10,000 scholarships at prestigious, private universities.
Texas colleges offering full-rides include the University of Houston, UT Arlington, UT Dallas, UT Tyler, UNT Dallas, Abilene Christian, and Lubbock Christian. Even competitive Texas A&M at College Station offers a near free ride.
Approximately 15,000 out of 16,000 semifinalists then go on to be designated finalists. Finalists are typically chosen in accordance with their school grades and ACT or SAT test scores.
Lastly, a little over half of the finalists are designated “Merit-Scholarship” recipients, meaning that they get the fancy title and one-time $2,500 cash payment. Scholarship winners are selected “based on their abilities, skills, and accomplishments.”
These NMSF figures are particularly attractive, versus SAT and ACT scores, because they’re publicly available from the National Merit Scholarship Corporation; conversely, schools do not have to disclose the SAT and ACT scores of their students. And when private schools do disclose SAT/ACT scores, it’s often presented in a way that’s difficult to read and/or compare.
Names of Houston’s National Merit Semifinalists
This list includes students from schools in Baytown, Bellaire, Conroe, Cypress, Friendswood, Fulshear, Houston, Humble, Katy, Kingwood, Klein, League City, Missouri City, Pearland, Richmond, Spring, Stafford, Sugar Land, The Woodlands, Tomball, and the Texas Academy for Math and Science at Denton. The table’s default sorting is by school.
Student | City | School |
---|---|---|
Alexander Y. Tang | Bellaire | Bellaire High School |
Anand M. Thiagarajan | Bellaire | Bellaire High School |
Andrei Perepelitsa | Bellaire | Bellaire High School |
Andrew C. Liu | Bellaire | Bellaire High School |
Andrew T. Sazykin | Bellaire | Bellaire High School |
Benjamin Seaworth | Bellaire | Episcopal High School |
Botao Yuan | Bellaire | Bellaire High School |
Cade A. Hart | Bellaire | Bellaire High School |
Christopher Richardson | Bellaire | Episcopal High School |
Claire O. Bradford | Bellaire | Bellaire High School |
Clarissa L. Li | Bellaire | Bellaire High School |
Collin Y. Hu | Bellaire | Bellaire High School |
Dustin H. Nguyen | Bellaire | Bellaire High School |
Dylan Quan | Bellaire | Episcopal High School |
Dylan Wang | Bellaire | Bellaire High School |
Eileen Jiang | Bellaire | Bellaire High School |
Ellen K. Yin | Bellaire | Bellaire High School |
Emerald S. Tang | Bellaire | Bellaire High School |
Erin X. He | Bellaire | Bellaire High School |
Ethan Lahoti | Bellaire | Episcopal High School |
Feifan Liu | Bellaire | Bellaire High School |
Grishma M. Oomman | Bellaire | Bellaire High School |
Jerry C. Zhang | Bellaire | Bellaire High School |
Joshua G. Block | Bellaire | Bellaire High School |
Kai I. Plank | Bellaire | Bellaire High School |
Khang D. Nguyen | Bellaire | Bellaire High School |
Lilac W. Walia | Bellaire | Bellaire High School |
Logan F. Stephens | Bellaire | Bellaire High School |
Luke Wu | Bellaire | Bellaire High School |
Mingyi Chen | Bellaire | Bellaire High School |
Owen H. Cheng | Bellaire | Bellaire High School |
Pranalisree Rajarajan | Bellaire | Bellaire High School |
Samuel S. Deng | Bellaire | Bellaire High School |
Selim E. Guven | Bellaire | Bellaire High School |
Selina Y. Qiu | Bellaire | Bellaire High School |
Shyla Jogi | Bellaire | Bellaire High School |
Sophie A. Hall | Bellaire | Bellaire High School |
Veda Gayathri L. Manikonda | Bellaire | Bellaire High School |
Weston M. Benner | Bellaire | Bellaire High School |
Corwin A. Harper | Conroe | Oak Ridge High School |
James D. Greaves | Conroe | Oak Ridge High School |
Joshua Jordan | Conroe | Homeschool/Online School |
Amar V. Nangia | Cypress | Bridgeland High School |
Anh-Vu K. Nguyen | Cypress | Cy-Fair High School |
Anna F. Grogan | Cypress | Bridgeland High School |
Benjamin K. Foley | Cypress | Cypress Ranch High School |
Bowen Yang | Cypress | Cypress Woods High School |
Ella A. Gurbuz | Cypress | Cypress Woods High School |
George J. Oh | Cypress | Bridgeland High School |
Jonathan H. Hausman | Cypress | Cy-Fair High School |
Kerry H. Nguyen | Cypress | Bridgeland High School |
Manan Verma | Cypress | Cypress Woods High School |
Maryum A. Sheikh | Cypress | Cypress Woods High School |
Naiya A. Rodrigues | Cypress | Bridgeland High School |
Sahil M. Nawal | Cypress | Cypress Ranch High School |
Samyak Singh | Cypress | Cypress Woods High School |
Shawn Ray | Cypress | Bridgeland High School |
Sophie T. Huang | Cypress | Cypress Woods High School |
Trisha P. Darure | Cypress | Bridgeland High School |
Valerie M. Edem | Cypress | Cypress Ranch High School |
Varun S. Akondy | Cypress | Cypress Ranch High School |
Yousuf M. Hussain | Cypress | Cy-Fair High School |
Abby Tian | Denton | Texas Academy of Mathematics and Science |
Aditya Nallaparaju | Denton | Texas Academy of Mathematics and Science |
Adriana Sun | Denton | Texas Academy of Mathematics and Science |
Archith Sharma | Denton | Texas Academy of Mathematics and Science |
Aryan Raj | Denton | Texas Academy of Mathematics and Science |
Audrey Perry | Denton | Texas Academy of Mathematics and Science |
Ava A. Rodriguez | Denton | Texas Academy of Mathematics and Science |
Bonnie Chan | Denton | Texas Academy of Mathematics and Science |
Cathy Du | Denton | Texas Academy of Mathematics and Science |
Chloe Tang | Denton | Texas Academy of Mathematics and Science |
Gengwen Li | Denton | Texas Academy of Mathematics and Science |
Haasini Sunkavalli | Denton | Texas Academy of Mathematics and Science |
Jay Mills | Denton | Texas Academy of Mathematics and Science |
Jingyuan Wang | Denton | Texas Academy of Mathematics and Science |
Krish Kohir | Denton | Texas Academy of Mathematics and Science |
Murtaza Haque | Denton | Texas Academy of Mathematics and Science |
Peter Grether | Denton | Texas Academy of Mathematics and Science |
Prisha Goyal | Denton | Texas Academy of Mathematics and Science |
Saanvi Mhatre | Denton | Texas Academy of Mathematics and Science |
Sophie Wang | Denton | Texas Academy of Mathematics and Science |
Sree Lasya Priya Praturi | Denton | Texas Academy of Mathematics and Science |
Sriram Sattiraju | Denton | Texas Academy of Mathematics and Science |
Surie Guo | Denton | Texas Academy of Mathematics and Science |
Danna Cai | Friendswood | Friendswood High School |
Dennis T. Tran | Friendswood | Clear Brook High School |
Ethan R. Yang | Friendswood | Friendswood High School |
Evan R. Yang | Friendswood | Friendswood High School |
Jathniel V. Alison | Friendswood | Clear Brook High School |
Tiffany T. Tran | Friendswood | Clear Brook High School |
Trinity A. Bosley | Friendswood | Friendswood High School |
Anna Zamastsyanina | Fulshear | Jordan High School |
Arav A. Karnik | Fulshear | Jordan High School |
Elaine Y. Qu | Fulshear | Jordan High School |
Grace E. Zhang | Fulshear | Jordan High School |
Inesh Gupta | Fulshear | Jordan High School |
Jaden T. Cherian | Fulshear | Jordan High School |
Katie M. Leisy | Fulshear | Jordan High School |
Keerthana Balusu | Fulshear | Jordan High School |
Kenneth H. Liu | Fulshear | Jordan High School |
Mae J. Chen | Fulshear | Jordan High School |
Sai Vedhik P. Puram | Fulshear | Jordan High School |
Sripaad Gajula | Fulshear | Jordan High School |
Surya M. Reddy | Fulshear | Jordan High School |
Tristan I. Wardak | Fulshear | Jordan High School |
Aarya Chinnappa | Houston | Clear Lake High School |
Aashita Pant | Houston | Carnegie Vanguard High School |
Aashna Poduval | Houston | St. John's School |
Abigail L. Manuel | Houston | St. John's School |
Adeline K. Streett | Houston | Memorial High School |
Aidan Hunt | Houston | Awty International School |
Aiden S. Kook | Houston | Memorial High School |
Alexander D. Hoang | Houston | Michael E. De Bakey High School for Health Professions |
Alexander Medina | Houston | Westside High School |
Alexia Morize | Houston | Awty International School |
Alexis Vu | Houston | St. Agnes Academy |
Ali Hamzeh | Houston | Kinkaid School |
Alice Y. Zhang | Houston | St. John's School |
Alison Jacob | Houston | Emery-Weiner School |
Allen Wu | Houston | Strake Jesuit College Preparatory |
Ally S. Faulk | Houston | St. John's School |
Alyssa Wang | Houston | St. Agnes Academy |
Amanda L. Brantley | Houston | St. John's School |
Amina S. El Kharrazi | Houston | Michael E. De Bakey High School for Health Professions |
Ana C. Westhelle | Houston | Clear Lake High School |
Analucia M. Thomas | Houston | Spring Branch Academic Institute |
Andrew C. Lee | Houston | Carnegie Vanguard High School |
Andrew D. Robertson | Houston | Strake Jesuit College Preparatory |
Andrew Y. Ji | Houston | Memorial High School |
Angelo M. Mazzilli | Houston | Clear Lake High School |
Ann T. Dang | Houston | Clear Lake High School |
Anna R. Parker | Houston | Kinder High School for the Performing and Visual Arts |
Anne H. Villa | Houston | St. John's School |
Anthony Lin | Houston | Clear Lake High School |
Arnold H. Zhang | Houston | Clear Lake High School |
Aryan Singh | Houston | Michael E. De Bakey High School for Health Professions |
Ashkan Pourjavadi | Houston | Carnegie Vanguard High School |
Ashley T. Ringold | Houston | St. John's School |
Audrey R. Zheng | Houston | Kinder High School for the Performing and Visual Arts |
Ava R. Zhou | Houston | Carnegie Vanguard High School |
Avaneesh S. Parasnis | Houston | Carnegie Vanguard High School |
Avery A. Germany | Houston | Texas Connections |
Ben G. Mendoza | Houston | Clear Lake High School |
Benjamin J. Adachi | Houston | St. John's School |
Benjamin R. Haley | Houston | Memorial High School |
Blaise Dorenbaum | Houston | Strake Jesuit College Preparatory |
Bowen Ma | Houston | Kinder High School for the Performing and Visual Arts |
Brock T. Kelly | Houston | St. John's School |
Caiman A. Moreno-Earle | Houston | St. John's School |
Caitlin E. Hunt | Houston | St. John's School |
Camille Culbertson | Houston | Kinkaid School |
Caroline Raynes | Houston | Kinkaid School |
Cassie Mai | Houston | Awty International School |
Celia L. Gafka | Houston | Clear Lake High School |
Charles A. Mayer | Houston | Carnegie Vanguard High School |
Charles E. Weatherspoon | Houston | Clear Lake High School |
Christopher C. Bezemek | Houston | Strake Jesuit College Preparatory |
Colin Y. Shen | Houston | Clear Lake High School |
Cora Lee | Houston | Emery-Weiner School |
Craig J. Gleason | Houston | Harmony School of Advancement |
Daiki Sakai | Houston | Carnegie Vanguard High School |
Daniel H. Guo | Houston | Strake Jesuit College Preparatory |
Danielle J. Hackett | Houston | Mirabeau B. Lamar High School |
Darsh Jaganmohan | Houston | Village School |
David J. Xu | Houston | Memorial High School |
David Liu | Houston | Kinkaid School |
David M. Calderon | Houston | Strake Jesuit College Preparatory |
Dayton C. Voorhees | Houston | St. John's School |
Dhrumi M. Shah | Houston | Clear Lake High School |
Edwin S. Rodriguez | Houston | St. John's School |
Elias Al-Ramahi | Houston | Strake Jesuit College Preparatory |
Elizabeth X. Hu | Houston | St. John's School |
Ella C. Theurer | Houston | Kinder High School for the Performing and Visual Arts |
Emily Dong | Houston | Clear Lake High School |
Emily James | Houston | St. Agnes Academy |
Enbao Cao | Houston | St. John's School |
Erin A. Baumeister | Houston | Incarnate Word Academy |
Ethan D. Johnson | Houston | Strake Jesuit College Preparatory |
Ethan Wintz | Houston | Emery-Weiner School |
Evan Wagner | Houston | St. Thomas High School |
Everett Denson | Houston | St. Thomas High School |
Gabriela Arenas | Houston | St. Agnes Academy |
Gary J. Sun | Houston | Clear Lake High School |
Hannah Hu | Houston | Emery-Weiner School |
Hannah Song | Houston | Awty International School |
Haoran Shen | Houston | St. John's School |
Heather L. Korth | Houston | Clear Lake High School |
Helen Zhang | Houston | Kinkaid School |
Henry L. Su | Houston | Memorial High School |
Henry T. Omanga | Houston | Strake Jesuit College Preparatory |
Irene Capitano | Houston | Kinkaid School |
Isabel A. Nguyen | Houston | Michael E. De Bakey High School for Health Professions |
Isabella J. Wells | Houston | Memorial High School |
Jack Tavakoli | Houston | Awty International School |
Jacob Green | Houston | St. John's School |
James C. Batchelor | Houston | Carnegie Vanguard High School |
James J. Liu | Houston | Kinder High School for the Performing and Visual Arts |
Jason Han | Houston | St. John's School |
Jason Zhao | Houston | Strake Jesuit College Preparatory |
Jeesoo Kim | Houston | Memorial High School |
Jennifer I. Dietz | Houston | Carnegie Vanguard High School |
Jessen Ramen | Houston | Harmony School of Discovery |
Jingyuan Fan | Houston | Carnegie Vanguard High School |
John A. Yates | Houston | Strake Jesuit College Preparatory |
John R. Vu | Houston | St. John's School |
Joseph Conjusteau | Houston | Village School |
Joseph H. Zhou | Houston | Carnegie Vanguard High School |
Joshua J. Kenyon | Houston | Clear Lake High School |
Julia E. Mickiewicz | Houston | St. John's School |
Justin H. Wang | Houston | Strake Jesuit College Preparatory |
Justin P. Leahy | Houston | Carnegie Vanguard High School |
Karina Fung | Houston | St. Agnes Academy |
Kate Wang | Houston | Memorial High School |
Katharine L. Yao | Houston | St. John's School |
Katherine A. Rothermel | Houston | Memorial High School |
Keira J. Boone | Houston | Energy Institute High School |
Kevin Y. Chen | Houston | Michael E. De Bakey High School for Health Professions |
Landon Doughty | Houston | St. John's School |
Leo H. Roemhild | Houston | Michael E. De Bakey High School for Health Professions |
Lillian Wu | Houston | Memorial High School |
Lucas Fang | Houston | Kinkaid School |
Lucy I. Janssens | Houston | St. John's School |
Lucy Y. Huang | Houston | St. Thomas Episcopal School |
Luke A. Holmes | Houston | Strake Jesuit College Preparatory |
Marcus A. Rohrig | Houston | Strake Jesuit College Preparatory |
Maria Paulina Ferrante | Houston | St. Agnes Academy |
Mark A. Vann III | Houston | St. John's School |
Mary Leman | Houston | Kinkaid School |
Matthew B. Parker | Houston | Strake Jesuit College Preparatory |
Matthew D. Mejia | Houston | Strake Jesuit College Preparatory |
Matthew J. He | Houston | Memorial High School |
Maxwell A. Mallay | Houston | Strake Jesuit College Preparatory |
Maxwell I. Gross | Houston | St. John's School |
Maxwell W. Chen | Houston | Strake Jesuit College Preparatory |
Michael A. Abrego | Houston | Clear Lake High School |
Michael I. Karash | Houston | Kinder High School for the Performing and Visual Arts |
Michael L. Rodriguez | Houston | Strake Jesuit College Preparatory |
Michael Richards | Houston | St. Thomas High School |
Michelle Nguyen | Houston | St. Agnes Academy |
Mira R. Cohan | Houston | Kinder High School for the Performing and Visual Arts |
Mohammad Shahmir Qaisar | Houston | Spring Woods High School |
Natalie E. Elliott | Houston | Stratford High School |
Natalie M. Jones | Houston | Memorial High School |
Nathaniel Sun | Houston | Houston Christian High School |
Navya Makkapati | Houston | Cypress Creek High School |
Nithya D. Ravi | Houston | Mirabeau B. Lamar High School |
Oliver Y. Zhang | Houston | Strake Jesuit College Preparatory |
Paras Aggarwal | Houston | Michael E. De Bakey High School for Health Professions |
Patrick Dong | Houston | Jersey Village High School |
Paul A. Robinson | Houston | Stratford High School |
Peter Bryant | Houston | St. Thomas High School |
Peter J. Yang | Houston | Memorial High School |
Peter T. Cyr | Houston | Strake Jesuit College Preparatory |
Phillip W. Sitton | Houston | St. John's School |
Rebecca C. Luo | Houston | Carnegie Vanguard High School |
Rex H. Finnila | Houston | Memorial High School |
Roberto Pacini | Houston | St. Thomas High School |
Rosemarie Heghinian | Houston | Kinkaid School |
Ryan K. Virani | Houston | Carnegie Vanguard High School |
Samir S. Kassam | Houston | Carnegie Vanguard High School |
Samuel Geetan | Houston | Village School |
Sana Ahmed | Houston | Michael E. De Bakey High School for Health Professions |
Sarah Kiyama | Houston | St. John's School |
Savera T. Karia | Houston | Spring Branch Academic Institute |
Scarlet Jacobson | Houston | St. Agnes Academy |
Sehaj Doshi | Houston | Awty International School |
Serina Yan | Houston | St. John's School |
Shaan Dhutia | Houston | Kinkaid School |
Shweta M. Patkar | Houston | Jersey Village High School |
Siena L. Bush | Houston | Michael E. De Bakey High School for Health Professions |
Silas R. White | Houston | Homeschool/Online School |
Sophia C. Icsezen | Houston | Mirabeau B. Lamar High School |
Sophia Kuo | Houston | Houston Christian High School |
Steven Stewart | Houston | Homeschool/Online School |
Thomas C. Fereday | Houston | Carnegie Vanguard High School |
Tiffany Zhang | Houston | Kinkaid School |
Troy Andersen The | Houston | Village School |
Tyler D. Fargason | Houston | Spring Branch Academic Institute |
Tyler Stewart | Houston | Homeschool/Online School |
Uyen Tien L. Vinh | Houston | St. Thomas Episcopal School |
Vivian L. Walker | Houston | St. John's School |
Vivian M. Jones | Houston | Memorial High School |
Wenzhuo Zhang | Houston | Kinkaid School |
William L. Baker | Houston | St. John's School |
William S. Odom | Houston | St. John's School |
Winston Jenkins | Houston | St. Agnes Academy |
Xavier C. Llorens | Houston | St. John's School |
Yahya Saleem | Houston | Texas Connections |
Zane Moore | Houston | Paratus Classical Academy |
Zane P. Meyer | Houston | Energy Institute High School |
Zayd Ahmad | Houston | Awty International School |
Ziqian Yang | Houston | Kinkaid School |
Gavin Chua | Humble | Guy M. Sconzo Early College High School |
Abigail Y. He | Katy | Obra D. Tompkins High School |
Aditya Ayyappan | Katy | Seven Lakes High School |
Aidan M. Henderson | Katy | James E. Taylor High School |
Aishwarya Immanuelraj | Katy | Seven Lakes High School |
Akhil Vasudevan | Katy | Seven Lakes High School |
Alexander Knight | Katy | Obra D. Tompkins High School |
Alexander M. Gao | Katy | James E. Taylor High School |
Allison R. Briggs | Katy | Katy High School |
Alonso Ramos | Katy | Seven Lakes High School |
Alvin T. Mathew | Katy | Obra D. Tompkins High School |
Andrew T. Liu | Katy | Obra D. Tompkins High School |
Anmol K. Bal | Katy | Obra D. Tompkins High School |
Anthony C. Li | Katy | Seven Lakes High School |
Athruv Mirmira | Katy | Obra D. Tompkins High School |
Austin Wang | Katy | Obra D. Tompkins High School |
Avilash Jayakumar | Katy | British International School - Houston |
Benjamin Y. Bian | Katy | Seven Lakes High School |
Boning Dai | Katy | Homeschool/Online School |
Brian Y. Chen | Katy | Seven Lakes High School |
Carolina T. Kusumanegara | Katy | Seven Lakes High School |
Daniel Jiang | Katy | James E. Taylor High School |
Daniel M. Yon | Katy | James E. Taylor High School |
David S. Lu | Katy | Seven Lakes High School |
Dhairya H. Viramgama | Katy | Seven Lakes High School |
Di Wu | Katy | Cinco Ranch High School |
Dorothy Li | Katy | Cinco Ranch High School |
Dylan B. McCormick | Katy | James E. Taylor High School |
Eddy B. Chen | Katy | Seven Lakes High School |
Eesha K. Kodavatikanti | Katy | Obra D. Tompkins High School |
Elkhan Agamirza | Katy | Obra D. Tompkins High School |
Enhan Yuan | Katy | Cinco Ranch High School |
Enze Chen | Katy | Seven Lakes High School |
Eric X. Li | Katy | Obra D. Tompkins High School |
Evangeline Y. Li | Katy | Seven Lakes High School |
Grace Miao | Katy | Obra D. Tompkins High School |
Grace Wu | Katy | James E. Taylor High School |
Hao An N. Do | Katy | Seven Lakes High School |
Helene K. Su | Katy | Seven Lakes High School |
Ian H. Kang | Katy | Cinco Ranch High School |
Ifedolapo S. Olotu | Katy | James E. Taylor High School |
Inigo N. Tucker | Katy | James E. Taylor High School |
Isaac Sun | Katy | Obra D. Tompkins High School |
Jeremy Zhu | Katy | Obra D. Tompkins High School |
Jonathan M. Sutjandra | Katy | Seven Lakes High School |
Joseph D. Haddad | Katy | Seven Lakes High School |
Krish P. Shah | Katy | Seven Lakes High School |
Kyla N. Bruns | Katy | Katy High School |
Leah H. Wu | Katy | Obra D. Tompkins High School |
Leyla U. Mammadli | Katy | Seven Lakes High School |
Lilian D. Liu | Katy | Obra D. Tompkins High School |
Luc Andre Prieur du Perray | Katy | Seven Lakes High School |
Luisa A. Amir | Katy | Obra D. Tompkins High School |
Madison M. Huang | Katy | Obra D. Tompkins High School |
Mandy Huang | Katy | Obra D. Tompkins High School |
Manitej S. Boorgu | Katy | Obra D. Tompkins High School |
Matthew Parmenter | Katy | St. John XXIII College Preparatory |
Meenakshi S. Krishnapuram | Katy | Seven Lakes High School |
Megan Chou | Katy | Seven Lakes High School |
Melody Y. Cui | Katy | Seven Lakes High School |
Michael Zhao | Katy | Cinco Ranch High School |
Mohamed-Amin A. Abdalla | Katy | Seven Lakes High School |
Muhammad Fowwaz Moeen | Katy | British International School - Houston |
Nathan D. Tran | Katy | Cinco Ranch High School |
Nikhil S. Bharadwaj | Katy | Seven Lakes High School |
Nolan Q. Yee | Katy | James E. Taylor High School |
Olivia Chong | Katy | British International School - Houston |
Orhan E. Dogan | Katy | Cinco Ranch High School |
Pratyush Prakash | Katy | Obra D. Tompkins High School |
Rachel N. Yun | Katy | Cinco Ranch High School |
Richard J. Zhang | Katy | Seven Lakes High School |
Roger G. Ramos-Morales | Katy | Obra D. Tompkins High School |
Rohan A. Pandit | Katy | Cinco Ranch High School |
Rounak Rai | Katy | Seven Lakes High School |
Sahus K. Gupta | Katy | Obra D. Tompkins High School |
Samaira Srivastva | Katy | Seven Lakes High School |
Samara S. Syed | Katy | James E. Taylor High School |
Sania Chauhan | Katy | Seven Lakes High School |
Siri V. Ramineni | Katy | Seven Lakes High School |
Tejas Murali | Katy | Seven Lakes High School |
Trisha Das | Katy | Seven Lakes High School |
Vaughn Holmes | Katy | British International School - Houston |
Victor Liu | Katy | Seven Lakes High School |
Victoria V. Do | Katy | Cinco Ranch High School |
Vishal G. Surya | Katy | Seven Lakes High School |
Xu Cheng | Katy | Seven Lakes High School |
Zachary R. Matthews | Katy | Katy High School |
Zekai Lv | Katy | Seven Lakes High School |
Cecelia Sullivan | Kingwood | Kingwood Park High School |
Greyson Green | Kingwood | Kingwood High School |
Andrew N. Dharbal | Klein | Klein High School |
Brian S. Kim | Klein | Klein Cain High School |
Christian X. Gou | Klein | Klein Cain High School |
Isaac D. Ciravolo | Klein | Klein Cain High School |
Lorenzo Xavier D. Castro | Klein | Klein High School |
Jack E. Koss | League City | Clear Creek High School |
Manu C. Vajha | League City | Clear Falls High School |
Peyton Jones | League City | Bay Area Christian School |
Richard O. Iyun | League City | Clear Falls High School |
Ryan J. Reddy | League City | Clear Creek High School |
Alfred J. Macasaet | Missouri City | Elkins High School |
Anita M. Aiyer | Missouri City | Elkins High School |
Eric J. Li | Missouri City | Elkins High School |
Helen W. Mao | Missouri City | Elkins High School |
Luke J. Yan | Missouri City | Elkins High School |
Mikaela J. Wood | Missouri City | Elkins High School |
Nathaniel P. Chacko | Missouri City | Ridge Point High School |
Preston C. Keen | Missouri City | Elkins High School |
Sanskriti Manoharan | Missouri City | L. V. Hightower High School |
Shaafae A. Chaudhary | Missouri City | Elkins High School |
Valerie Huang | Missouri City | Elkins High School |
Vedant M. Patil | Missouri City | Elkins High School |
Ananya S. Chandak | Pearland | Shadow Creek High School |
Ashwin Vijayakumar | Pearland | Shadow Creek High School |
Claire L. Fredrickson | Pearland | Glenda Dawson High School |
Connor J. Bellard | Pearland | Shadow Creek High School |
Dannie N. Jacob | Pearland | Shadow Creek High School |
Ellyse M. Torano | Pearland | Glenda Dawson High School |
Fiona S. Ren | Pearland | Glenda Dawson High School |
Isabel S. Chung | Pearland | Pearland High School |
Ishan A. Patel | Pearland | Shadow Creek High School |
Jack Liu | Pearland | Glenda Dawson High School |
Jiaqi Ren | Pearland | Glenda Dawson High School |
John P. Jewell | Pearland | Glenda Dawson High School |
Jonathan Niu | Pearland | Glenda Dawson High School |
Joshua S. Wu | Pearland | Shadow Creek High School |
Langdon Dai | Pearland | Glenda Dawson High School |
Madhura Sriram | Pearland | Glenda Dawson High School |
Mary A. Barkley | Pearland | Homeschool/Online School |
Matthew Niu | Pearland | Glenda Dawson High School |
Michael J. Walla | Pearland | Shadow Creek High School |
Nathan E. Crews | Pearland | Shadow Creek High School |
Patrick D. Hughes | Pearland | Glenda Dawson High School |
Raghav Perumaalla | Pearland | Glenda Dawson High School |
Rishabh Makker | Pearland | Shadow Creek High School |
Robert S. He | Pearland | Glenda Dawson High School |
Ru Chen | Pearland | Glenda Dawson High School |
Shaivi Durga Peddada | Pearland | Shadow Creek High School |
Shaochen Liu | Pearland | Glenda Dawson High School |
William X. Sun | Pearland | Glenda Dawson High School |
Yifan E. Wang | Pearland | Glenda Dawson High School |
Aarav N. Shah | Richmond | William B. Travis High School |
