<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights by General Academic</title>
	<atom:link href="http://generalacademic.com/insights/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://generalacademic.com/insights</link>
	<description>News, Research, and Analysis from the Staff of General Academic.</description>
	<lastBuildDate>Sun, 01 Apr 2012 21:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Are Students Still Required to Buy Graphing Calculators?</title>
		<link>http://generalacademic.com/insights/?p=140</link>
		<comments>http://generalacademic.com/insights/?p=140#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:33:24 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[Parent Resources]]></category>
		<category><![CDATA[Study Skills + Organization]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=140</guid>
		<description><![CDATA[In observing April Fool&#8217;s Day, AOL&#8217;s gadget blog &#8220;Engadget&#8221; has posted a raft of reviews for technology from yesteryear.  One such review is of the venerable graphing calculator TI-83 Plus.  The reviewer writes that even ten years after its introduction &#8230; <a href="http://generalacademic.com/insights/?p=140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In observing April Fool&#8217;s Day, AOL&#8217;s gadget blog &#8220;Engadget&#8221; has posted a raft of reviews for technology from yesteryear.  One such review is of the venerable graphing calculator TI-83 Plus.  The reviewer writes that even ten years after its introduction in 2002, the calculator still functions great but still costs a whopping $85 for what he claims is only &#8220;about forty cents worth of technology,&#8221; which begs the question &#8212; Why are students still required to buy these things when their iPhones and iPads can run circles around antiquated graphing calculators?  You might not like the reason the author postulates.</p>
<p><a href="http://www.engadget.com/2012/04/01/texas-instruments-ti-83-plus-review/">http://www.engadget.com/2012/04/01/texas-instruments-ti-83-plus-review/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Tuition Rises</title>
		<link>http://generalacademic.com/insights/?p=136</link>
		<comments>http://generalacademic.com/insights/?p=136#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:05:55 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[College Advice]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=136</guid>
		<description><![CDATA[According to the College Board*, the non-profit that administers the SAT among other tests, college tuition continued to climb in the 2011-2012 academic year: Average in-state tuition and fees for four-year public colleges and universities increased 8.3% from 2010-2011 to &#8230; <a href="http://generalacademic.com/insights/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the College Board*, the non-profit that administers the SAT among other tests, college tuition continued to climb in the 2011-2012 academic year:</p>
<ul>
<li>Average in-state tuition and fees for four-year public colleges and universities increased 8.3% from 2010-2011 to $8,244 per year.</li>
<li>For private nonprofit colleges and universities, annual tuition rose to $28,500, up a more modest 4.5% year over year.</li>
<li>The good news is that only about 1/3 of students paid full tuition without the benefit of assistance or grant aid.</li>
<li>The average undergraduate student receives $12,455 in financial aid: $6,539 in grants, $4,907 in federal loans, and $1,009 in federal tax credits and deductions and work-study assistance.</li>
</ul>
<p>Read the full report online:</p>
<p><a href="http://trends.collegeboard.org/college_pricing">http://trends.collegeboard.org/college_pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Wait Decreases Anxiety?</title>
		<link>http://generalacademic.com/insights/?p=132</link>
		<comments>http://generalacademic.com/insights/?p=132#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:10:15 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[Parent Resources]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=132</guid>
		<description><![CDATA[In here new book, &#8221;Bringing Up Bébé: One American Mother Discovers the Wisdom of French Parenting,&#8221; author Pamela Druckerman writes about her research and observations of French parenting.  She writes that French parents don&#8217;t coddle their children as they teach their &#8230; <a href="http://generalacademic.com/insights/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In here new book, &#8221;Bringing Up Bébé: One American Mother Discovers the Wisdom of French Parenting,&#8221; author Pamela Druckerman writes about her research and observations of French parenting.  She writes that French parents don&#8217;t coddle their children as they teach their children how to wait, to delay gratification, and to live independently within defined boundaries.</p>
<p>The results, Druckerman asserts, are that French children react much better to anxiety and pressure versus their American counterparts because they are stronger individuals.</p>
<p>You can read the book synopsis on the Wall Street Journal:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204740904577196931457473816.html?mod=WSJ_hp_MIDDLETopMiniLeadStory">http://online.wsj.com/article/SB10001424052970204740904577196931457473816.html?mod=WSJ_hp_MIDDLETopMiniLeadStory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papercity Profile</title>
		<link>http://generalacademic.com/insights/?p=130</link>
		<comments>http://generalacademic.com/insights/?p=130#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:21:37 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[GenAc News]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=130</guid>
		<description><![CDATA[General Academic is featured in February&#8217;s edition of Papercity on page 6 in the editorial section.  Editor-in-Chief Holly Moore writes: Once my child passed sixth grade, I am loath to admit, I really couldn&#8217;t help him with homework. Who has &#8230; <a href="http://generalacademic.com/insights/?p=130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>General Academic is featured in February&#8217;s edition of <em>Papercity</em> on page 6 in the editorial section.  Editor-in-Chief Holly Moore writes:</p>
<blockquote><p>Once my child passed sixth grade, I am loath to admit, I really couldn&#8217;t help him with homework. Who has ever heard of Chicago Math. And Algebra II? Forget it. I am now addicted to the recently opened Study Lounge in West University Village. President Shelby Joe, who began General Academic in 2003, and VP Stephen Hayes, both [sic] Rice School grads, have created a teen-approved, coffee-shop-like space with study areas, kitchen and private conference rooms. Most of the 40-plus tutors who man the Lounge are Rice undergrads and grads. Simply walk in, and your child will be checked in, and tutors make sure he or she works through an agenda. Mom pays by the day or month or opts for an unlimited subscription. General Academic has been a go-to for in-home tutoring for eight years, and the Lounge offers day-to-day tutoring, as well as intensive skills assessment and ISEE, SAT and ACT prep classes limited to eight students (which my son just completed), as well as foreign language and creative writing workshops. Finals will be here before you know it. Open Sunday through Thursday, 4 to 9 pm, and Saturday, noon to 5 pm.</p></blockquote>
<p>[sic] Stephen graduated from Houston Baptist University and is constantly bemoaning the fact that he&#8217;s surrounded by all things Rice, not to mention our stadium size flag in the office.</p>
<p>We&#8217;re thrilled by Holly&#8217;s words and think it&#8217;s a great follow up to our full-page feature in the <em>Houston Chronicle</em> last May, which you you can also <a href="http://www.chron.com/business/article/Brains-reign-at-a-space-devoted-to-better-learning-1613348.php">view online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Time Management</title>
		<link>http://generalacademic.com/insights/?p=126</link>
		<comments>http://generalacademic.com/insights/?p=126#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:03:24 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[Study Skills + Organization]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=126</guid>
		<description><![CDATA[An article in the Wall Street Journal today talks about time management, specifically how to save an unproductive day.  The same tips that work for career professionals can also apply to students: Set an agenda for the day&#8217;s activities Keep &#8230; <a href="http://generalacademic.com/insights/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article in the Wall Street Journal today talks about time management, specifically how to save an unproductive day.  The same tips that work for career professionals can also apply to students:</p>
<ol>
<li>Set an agenda for the day&#8217;s activities</li>
<li>Keep notes of what you accomplish during the day</li>
<li>Plan the next day&#8217;s events</li>
</ol>
<p>Often times students become overwhelmed by what they have to accomplish.  However, a written strategy for completing these tasks usually makes them feel a lot better.</p>
<p>If your student is feeling overwhelmed, sit down with him and write out what the plan should be; don&#8217;t just discuss it as that will only make things worse&#8211;write it down so that you can see and touch it!</p>
<p>Read the full article at wsj.com:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204770404577082532864410386.html?mod=WSJ_hps_editorsPicks_2">http://online.wsj.com/article/SB10001424052970204770404577082532864410386.html?mod=WSJ_hps_editorsPicks_2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Schools Survey Now Available</title>
		<link>http://generalacademic.com/insights/?p=124</link>
		<comments>http://generalacademic.com/insights/?p=124#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:05:27 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[GenAc News]]></category>
		<category><![CDATA[Houston Schools Survey]]></category>
		<category><![CDATA[Parent Resources]]></category>
		<category><![CDATA[Standardized Test Taking]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=124</guid>
		<description><![CDATA[We are excited to announce that our publication on Houston area private high schools is finally complete in its first edition form.  This 120 page document profiles 20 private high schools in and around Houston&#8217;s Beltway.  It also provides comparative &#8230; <a href="http://generalacademic.com/insights/?p=124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that our publication on Houston area private high schools is finally complete in its first edition form.  This 120 page document profiles 20 private high schools in and around Houston&#8217;s Beltway.  It also provides comparative analysis, advice on school selection and applications, information about the ISEE and HSPT, and much more.</p>
<p>The Houston Schools Survey (HSS) is currently available as a free download in Adobe PDF format:</p>
<p><a href="http://generalacademic.com/documents/GenAc_HSS.pdf">http://generalacademic.com/documents/GenAc_HSS.pdf</a></p>
<p>In the coming weeks, we will also make it available in a purchasable, paper-back book version.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Incentives Fuel Higher Scores</title>
		<link>http://generalacademic.com/insights/?p=121</link>
		<comments>http://generalacademic.com/insights/?p=121#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:27:16 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[Parent Resources]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=121</guid>
		<description><![CDATA[The National Math and Science Initiative awards participating students $100 when they score a passing grade of 3 or higher on an Advanced Placement® exam.  It also awards teachers $100 for each student who earns the passing grade.  More than &#8230; <a href="http://generalacademic.com/insights/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Math and Science Initiative awards participating students $100 when they score a passing grade of 3 or higher on an Advanced Placement® exam.  It also awards teachers $100 for each student who earns the passing grade.  More than 1800 teachers participated in the program last year, and more than half of those earned bonuses exceeding $2,000.  A Harvard economists, Roland Fryer, has said that while cash incentives are important, they are not solely responsible for the good test scores&#8211;tutoring, teacher training, and support programs also are key.</p>
<p>Cash or other tangible incentives may be a way to make rewards seem more immediate and closer to students.  Parents would like to think that the reward of admission to a good college or a high paying job in the future would be reward enough, but perhaps that&#8217;s too long term for students to get motivated.</p>
<p>Read the full article at the New York Times:</p>
<p><a href="http://www.nytimes.com/2011/10/03/education/03incentive.html?_r=1&amp;hp">http://www.nytimes.com/2011/10/03/education/03incentive.html?_r=1&amp;hp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effectiveness of Public School Discipline</title>
		<link>http://generalacademic.com/insights/?p=119</link>
		<comments>http://generalacademic.com/insights/?p=119#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:10:05 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[Parent Resources]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=119</guid>
		<description><![CDATA[Texas researchers have just released a groundbreaking study on school discipline.  The study, &#8220;Breaking Schools&#8217; Rules&#8221; looked at 1 million Texas 7th graders and followed them for six years (when they should have all graduated).  It found that 60 percent &#8230; <a href="http://generalacademic.com/insights/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Texas researchers have just released a groundbreaking study on school discipline.  The study, &#8220;Breaking Schools&#8217; Rules&#8221; looked at 1 million Texas 7th graders and followed them for six years (when they should have all graduated).  It found that 60 percent of those students were suspended or expelled at least one time in that six year period.  Of students who were disciplined repeatedly (11 times or more over six years), 50% of them ended up in juvenile detention facilities.  Furthermore, the study found that African Americans were disproportionately disciplined.  The big question that the article presents is the effectiveness of the school discipline system&#8211;whether it focuses too much on punishment and not enough on correcting the underlying behavioral issues.</p>
<p>Read more at NPR:</p>
<p><a href="http://www.npr.org/2011/07/19/138495061/report-details-texas-school-disciplinary-policies">http://www.npr.org/2011/07/19/138495061/report-details-texas-school-disciplinary-policies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Genuine is Community Service for College Applicants?</title>
		<link>http://generalacademic.com/insights/?p=117</link>
		<comments>http://generalacademic.com/insights/?p=117#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:51:35 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[College Advice]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=117</guid>
		<description><![CDATA[An article in the Wall Street Journal, &#8220;The Do Good Zeal of College Applicants,&#8221; talks about (exotic) community service to burnish college application resumes.  The author raises a good point&#8211;will colleges see your student&#8217;s efforts as genuine and worthwhile activities &#8230; <a href="http://generalacademic.com/insights/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article in the Wall Street Journal, &#8220;The Do Good Zeal of College Applicants,&#8221; talks about (exotic) community service to burnish college application resumes.  The author raises a good point&#8211;will colleges see your student&#8217;s efforts as genuine and worthwhile activities or will they discount them as expensive, thinly veiled vacations:</p>
<p>&#8220;Admissions officers at elite colleges see these trips for exactly what they are: worthwhile endeavors undertaken by well-intentioned kids, but no different from a Grand Tour of Europe—just the current fashion for wealthy youngsters, who are supervised and pampered at every step.&#8221;</p>
<p>Think carefully about what your student qualifies as community service and read the entire article at the Wall Street Journal:</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303812104576440141905847736.html">http://online.wsj.com/article/SB10001424052702303812104576440141905847736.html<br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Schools Survey Coming Soon</title>
		<link>http://generalacademic.com/insights/?p=113</link>
		<comments>http://generalacademic.com/insights/?p=113#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:53:38 +0000</pubDate>
		<dc:creator>Shelby Joe</dc:creator>
				<category><![CDATA[GenAc News]]></category>

		<guid isPermaLink="false">http://generalacademic.com/insights/?p=113</guid>
		<description><![CDATA[We are now more than half way through analyzing more than thirty private schools in Houston.  We plan to publish our findings by September 15th, 2011.  To stay up to date about our progress, register here.]]></description>
			<content:encoded><![CDATA[<p>We are now more than half way through analyzing more than thirty private schools in Houston.  We plan to publish our findings by September 15th, 2011.  To stay up to date about our progress, <a href="http://eepurl.com/eIW5k">register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalacademic.com/insights/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

